YEAR | A* | A*-A | A*-B | A*-C | A*-E |
2017 | 15.4% | 67.3% | 89.1% | 96.2% | 100.0% |
2018 | 14.9% | 68.2% | 87.7% | 94.2% | 100.0% |
2019 | 24.8% | 72.3% | 86.1% | 91.2% | 97.8% |
Latest International A Level:
IAL RESULTS _2019 June Series.pdf
YEAR | A* | A*-A | A*-B | A*-C | A*-E |
2017 | 15.4% | 67.3% | 89.1% | 96.2% | 100.0% |
2018 | 14.9% | 68.2% | 87.7% | 94.2% | 100.0% |
2019 | 24.8% | 72.3% | 86.1% | 91.2% | 97.8% |
Latest International A Level:
IAL RESULTS _2019 June Series.pdf