YEAR | A* | A*-A | A*-C |
2017 | 48.5% | 73.8% | 93.0% |
2018 | 50.8% | 76.3% | 97.4% |
YEAR | 9/A* | 9-7/A*-A | 9-4/ A*-C |
2019 | 33.1% | 75.3% | 97.1% |
Latest International IGCSE results:
IGCSE RESULT _2019 June Series.pdf
YEAR | A* | A*-A | A*-C |
2017 | 48.5% | 73.8% | 93.0% |
2018 | 50.8% | 76.3% | 97.4% |
YEAR | 9/A* | 9-7/A*-A | 9-4/ A*-C |
2019 | 33.1% | 75.3% | 97.1% |
Latest International IGCSE results:
IGCSE RESULT _2019 June Series.pdf