IGCSE/ IAL Outstanding Learner Award (2018- )
Award Count:
2018 June | 2019 June | 2020 June | 2021 June | 2022 June | 2023 June | ||||
| IAL Highest in the World | - | COVID – Submitted Grades | 6 | 2 | |||||
| IAL Highest in Asia and Macao | 1 | 1 | - | - | |||||
| IAL Highest in Macao | 3 | 2 | - | - | |||||
| GCE-A Level Highest in Macao | 1 | 1 | |||||||
| IGCSE Highest in Macao | 5 | 3 | 11 | 7 | |||||
| Total | 9 | 6 | 18 | 10 | |||||
IAL Subject Breakdown
| Subject | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
| Accounting | 1 | 1 | COVID – Submitted Grades | 1 | - | ||||
| Biology | - | - | 1 | - | |||||
| Chemistry | 1 | 1 | 2 | 2 | |||||
| Economics | - | - | - | - | |||||
| Physics | 1 | 1 | 1 | - | |||||
| Mathematics | - | - | 1 | - | |||||
| Pure Mathematics | 1 | - | - | - | |||||
| GCE A level Chinese | - | - | 1 | 1 | |||||
IGCSE Subject Breakdown:
| Subject | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
| Accounting | 1 | - | COVID – Submitted Grades | - | - | ||||
| Biology | 1 | - | 1 | 1 | |||||
| Chinese | - | - | 2 | 1 | |||||
| Chemistry | - | 1 | 1 | - | |||||
| Economics | - | - | - | 1 | |||||
| ESL | - | - | 1 | - | |||||
| Human Biology | 1 | - | 1 | 1 | |||||
| ICT | - | - | - | - | |||||
| Physics | - | - | 1 | 1 | |||||
| Mathematics | 1 | 1 | 2 | 1 | |||||
| Further Pure Mathematics | 1 | 1 | 2 | 1 | |||||
