| 2024-2025 F6S/C | |||
| Subjects | Sequence/Total School Sections | Mean | |
| JC01 | Chinese | 4/52 | 765.6 |
| JE01 | English | 1/54 | 953.1 |
| JM01 | Mathematics Standard | 2/54 | 835.9 |
| JM02 | Mathematics Supplementary | 1/47 | 882.5 |
| H101 | Physics | 7/36 | 661.3 |
| 2024-2025 F6A | |||
| Subjects | Sequence/Total School Sections | Mean | |
| JC01 | Chinese | 5/52 | 758.3 |
| JE01 | English | 10/54 | 883.8 |
| JM01 | Mathematics Standard | 11/54 | 660.8 |
| JM02 | Mathematics Supplementary | 32/47 | 443.0 |
