IGCSE RESULT (2019 AUGUST) | |||||||||||
SUBJECT | CANDIDATE | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | X |
ACCOUNTING | 15 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ART & DESIGN:FINE ART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BIOLOGY | 37 | 9 | 20 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
CHEMISTRY | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHINESE | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECONOMICS | 16 | 1 | 2 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
ENGLISH LANGUAGE B | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
FURTHER PURE MATHEMATICS | 37 | 8 | 7 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
HUMAN BIOLOGY | 27 | 0 | 1 | 5 | 6 | 9 | 5 | 0 | 0 | 0 | 1 |
ICT | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
MATHEMATICS B | 39 | 21 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHYSICS | 23 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 239 | 79 | 56 | 45 | 16 | 20 | 16 | 5 | 1 | 0 | 1 |
CUMULATIVE % | - | 33.1% | 56.5% | 75.3% | 82.0% | 90.4% | 97.1% | 99.2% | 99.6% | 99.6% | 100.0% |
2019 IGCSE RESULT (AUGUST)
Views:1551